Over Existing Fast Charging Systems
- LESS Investment
- MORE Profit
- MORE Customers Due To Less Time Delay
- MORE Customers Due To Longer Car Battery Life
- MORE Customers Due To Reliable Charging
- MORE Customers Due To Quality Electricity
Overleap Charging Stations- Benefits
| CONVENTIONAL | OVERLEAP | |
|---|---|---|
| Cost | Market Price | Upto 40% Less |
| Profit | Nominal | Upto 33% More |
| Tech | Ac-Dc | Dc-Dc |
| Full Charge | 1 Hr | 30 Min |
| Output Quality | Depends On KSEB | Independent On KSEB |
| Disruptions During Charging | Impure Power Inputfrequent Charging Disruptions | Pure Power Input – ContinuousCharging |
